
Property Attributes
- MLS#DENC2024146
- TypePending
- CountyNEW CASTLE
- CityNewark
- AreaNewark-Glasgow
- NeighborhoodWhitewood Village
- Zip19702
- StyleContemporary
- Year Built2020
- Taxes$ 2904
- Price$ 369,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1975
- Lot Size3,485 SqFt
Listing Provided Courtesy Of:
RE/MAX Premier Properties
Data Source:
Bright MLS
Property Description
Immediate occupany! End unit town home in Whitewood Village. This almost 2,000 square foot home has 3 bedrooms, 2 1/2 bath, finished basement with a walk out sliding glass door to the rear, 1 car garage, living room and large eat-in dinette area off from the gourmet kitchen with an oversized island, stainless steel appliances, recess lights, and a maintenance free deck from the kitchen. Main bedroom with full bahtroom has double sinks and a stand alone shower. This homes has modern laminate floors throughout with carpet just in the family room. Put this home on your list.
Price History | |
---|---|
5/22/2022 | Listed $399,900 |
6/5/2022 | 4% - $384,900 |
6/15/2022 | 2% - $378,000 |
6/20/2022 | 3% - $369,900 |
General Features
Acceptable Financing | Conventional, FHA, VA |
---|---|
Accessibility | None |
Architectural Style | Contemporary |
Association Y/N | Yes |
Basement | Fully Finished |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | No |
Construction Materials | Vinyl Siding, Aluminum Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | NEW CASTLE |
Days on Market | 37 |
Garage Spaces | 1.00 |
Garage Y/N | Yes |
HOA Fee | 240.00 |
HOA Fee Frequency | Quarterly |
Heating | Forced Air |
Interior Features | Carpet, Ceiling Fan(s), Kitchen - Eat-In, Kitchen - Island, Walk-in Closet(s) |
Legal Subdivision | WHITEWOOD VILLAGE |
Levels | 3 |
Lot Size Square Feet | 3485.00 |
MLS Area | Newark/Glasgow (30905) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Pool Y/N | No Pool |
Possession | 61-90 Days CD |
Price Per Sq Ft | 187.29 |
Property Type | Residential |
School District | CHRISTINA |
School District | 300200396890 |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | End of Row/Townhouse |
Subdivision Name | WHITEWOOD VILLAGE |
Tax Annual Amount | 2904.0 |
Tax Lot | 235 |
Tax Year | 2021 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | ST |
Interior Features
Above Grade Finished Area | 1975 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 1975 |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
# Of Attached Garage Spaces | 1 |
---|---|
Foundation Details | Concrete Perimeter |
Garage Features | Basement Garage, Garage - Front Entry |
Inclusions | Refrigerator, Washer/Dryer, Dishwasher, Stove |
Lot Dimensions | 0.00 x 0.00 |
Lot Size Acres | 0.08 |
Lot Size Source | Assessor |
Navigable Water Y/N | No |
Total Parking Spaces | 1 |
Type of Parking | Attached Garage, Driveway, On Street, Parking Lot |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool