
Property Attributes
- MLS#DENC487460
- TypeSingle Family
- CountyNEW CASTLE
- CityMiddletown
- AreaSouth Of The Canal
- NeighborhoodTraditions At Whitehall
- Zip19709
- StyleColonial,Craftsman,Federal
- Year Built2020
- Taxes$ 3700
- Price$ 514,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2441
- Lot Size5,227 SqFt
Listing Provided Courtesy Of:
Keller Williams Real Estate - Newark
Data Source:
Bright MLS
Property Description
Welcome to the Bristole Model in the 55+ community of Traditions at Whitehall. TO BE BUILT. Enjoy your morning coffee on the generous front porch that comes included with all optional elevations! This inviting 3-bedroom home welcomes you into an open dining area, kitchen and great room. The large master suite features his and hers walk in closets and an owners bath with a double bowl vanity and 5-foot tile shower. The loft on the second floor adds extra storage space with closets and the option to add another bedroom and bathroom should you desire! Customize your interior and exterior finishes and make this house your home! Please visit us at our sales office any day of the week between the hours of 11 a.m. and 5 p.m. (or by appointment).
Price History | |
---|---|
9/23/2019 | Listed $371,000 |
General Features
Accessibility | Doors - Lever Handle(s), Other |
---|---|
Additional Parcels Y/N | No |
Appliances | Built-In Microwave, Dishwasher, Disposal, Oven - Self Cleaning, Washer/Dryer Hookups Only |
Architectural Style | Colonial, Craftsman, Federal |
Association Fee Includes | Common Area Maintenance, Lawn Maintenance, Recreation Facility, Snow Removal, Trash |
Association Y/N | Yes |
Basement | Full |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Masonry, Stick Built, Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | NEW CASTLE |
Days on Market | 966 |
Electric | 200+ Amp Service |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee | 203.00 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
Levels | 2 |
Lot Size Square Feet | 5227.20 |
MLS Area | South Of The Canal (30907) |
New Construction | Yes |
Other Structures | Above Grade |
Ownership | Fee Simple |
Pool Y/N | No Pool |
Possession | Settlement |
Price Per Sq Ft | 210.57 |
Property Type | Residential |
School District | APPOQUINIMINK |
School District | 300200396893 |
Senior Community Y/N | Yes |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | TRADITIONS AT WHITEHALL |
Tax Annual Amount | 3700.0 |
Tax Year | 2020 |
Unit Number | BRISTOLE |
Utilities | Under Ground |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 2441 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | Yes |
Central Air Y/N | Yes |
Full Baths | 2 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 2441 |
Main Level Bedrooms | 3 |
Room Type | Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Kitchen, Great Room, Loft |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Builder Model | Bristole |
Garage Features | Garage - Rear Entry |
Horse Y/N | No |
Lot Size Acres | 0.12 |
Lot Size Source | Estimated |
Navigable Water Y/N | No |
Parking Features | Asphalt Driveway |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | Main | |||
Bedroom 3 | Main | |||
Dining Room | Main | |||
Great Room | Main | |||
Kitchen | Main | |||
Loft | Upper 1 | |||
Primary Bedroom | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool