
Property Attributes
- MLS#MDBC2019258
- TypePending
- CountyBALTIMORE
- CityOwings Mills
- NeighborhoodWalnut Reserve
- Zip21117
- StyleColonial,Craftsman
- Price$ 840,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4320
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
Real Estate Teams, LLC
Data Source:
Bright MLS
Property Description
New construction by Richmond American Homes. Presley floor plan- finished basement. Residents enjoy close proximity to retail, dining and entertainment destinations and easy access to I-795, I-695 and I-95. Customize your finishes at our Home Gallery. Photos of similar home. Final price contingent on options & subject to change.
Price History | |
---|---|
12/14/2021 | Listed $840,000 |
General Features
Accessibility | None |
---|---|
Appliances | Built-In Microwave, Dishwasher, Disposal, Icemaker, Oven - Self Cleaning, Oven - Single, Oven/Range - Gas, Refrigerator, Stainless Steel Appliances |
Architectural Style | Colonial, Craftsman |
Association Y/N | Yes |
Basement | Full, Fully Finished, Improved, Sump Pump, Walkout Stairs |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Shake Siding, Stone, Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C, Programmable Thermostat, Zoned |
County | BALTIMORE |
Days on Market | 1 |
Electric | 200+ Amp Service, Underground |
Exterior Features | Sidewalks, Street Lights |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee | 75.00 |
HOA Fee Frequency | Monthly |
Heating | 90% Forced Air, Forced Air, Programmable Thermostat, Zoned |
Interior Features | Carpet, Family Room Off Kitchen, Floor Plan - Open, Kitchen - Island, Pantry, Primary Bath(s), Walk-in Closet(s) |
Levels | 3 |
Lot Size Square Feet | 10018.80 |
New Construction | Yes |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Patio/Porch Features | Deck(s) |
Pool Y/N | No Pool |
Possession | Settlement |
Price Per Sq Ft | 286.2 |
Property Type | Residential |
School District | 121140087473 |
School District | BALTIMORE COUNTY PUBLIC SCHOOLS |
Security Features | Smoke Detector |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | WALNUT RESERVE |
Tax Annual Amount | 0.0 |
Tax Lot | 9 |
Tax Year | 2021 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RS |
Interior Features
Above Grade Finished Area | 2935 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Lower Levels | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Lower Level 1 | 1 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area | 1385 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Central Air Y/N | Yes |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas, Tankless |
Laundry Type | Upper Floor, Hookup |
Living Area | 4320 |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Builder Model | Presley |
Door Features | Six Panel |
Foundation Details | Slab |
Garage Features | Garage - Front Entry, Garage Door Opener |
Lot Features | Backs to Trees, Level |
Lot Size Acres | 0.23 |
Lot Size Source | Estimated |
Navigable Water Y/N | No |
Total Parking Spaces | 4 |
Type of Parking | Attached Garage, Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool