
Property Attributes
- MLS#NJBL2017204
- TypeSingle Family
- MunicipalityBURLINGTON TWP
- CountyBURLINGTON
- CityBurlington
- AreaBurlington Twp
- NeighborhoodSunset Ridge
- Zip08016
- StyleColonial
- Year Built1999
- Taxes$ 8281
- Price$ 451,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2085
- Lot Size12,632 SqFt
Listing Provided Courtesy Of:
At Brokers LLC
Data Source:
Bright MLS
Property Description
Don't miss the opportunity to own this 4 bedrooms, 2.5bath Colonial home with approximately 2085 square feet of living space! TONS of Potential! Being sold AS IS, WHERE IS, Buyer is responsible for all inspections, CO, and certifications. All information and property details set forth in this listing, including all utilities and all room dimensions which are approximate, are deemed reliable but not guaranteed and should be independently verified if any person intends to engage in a transaction based upon it. Seller/current owner does not represent and/or guarantee that all property information and details have been provided in this MLS listing. DO NOT Approach the occupants, exterior drive-by showing ONLY!!
Price History | |
---|---|
1/28/2022 | Listed $451,000 |
General Features
Acceptable Financing | Cash |
---|---|
Accessibility | None |
Architectural Style | Colonial |
Association Y/N | No |
Basement | Full |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | No |
Construction Materials | Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | BURLINGTON |
Days on Market | 157 |
Exterior Features | Sidewalks, Street Lights |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | Central |
Levels | 2 |
Lot Size Square Feet | 12600.00 |
MLS Area | Burlington Twp (20306) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Patio/Porch Features | Deck(s), Patio(s) |
Pool Y/N | No Pool |
Possession | Settlement |
Price Per Sq Ft | 216.31 |
Property Type | Residential |
School District | 300200396956 |
School District | BURLINGTON TOWNSHIP |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | SUNSET RIDGE |
Tax Annual Amount | 8281.0 |
Tax Lot | 00008 |
Tax Year | 2021 |
Total Rooms | 10 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | R-12 |
Interior Features
Above Grade Finished Area | 2085 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 2085 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Kitchen, Family Room, Bedroom 1, Other |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Foundation Details | Concrete Perimeter |
Garage Features | Garage - Front Entry |
Lot Dimensions | 105.00 x 120.00 |
Lot Features | Front Yard, Rear Yard, SideYard(s) |
Lot Size Acres | 0.29 |
Lot Size Source | Assessor |
Navigable Water Y/N | No |
Total Parking Spaces | 2 |
Type of Parking | On Street, Driveway, Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 1 | 0 X 0 | Upper 1 | ||
Bedroom 2 | 0 X 0 | Upper 1 | ||
Bedroom 3 | 0 X 0 | Upper 1 | ||
Dining Room | 0 X 0 | Main | ||
Family Room | 0 X 0 | Main | ||
Kitchen | 0 X 0 | Main | Kitchen - Electric Cooking | |
Living Room | 0 X 0 | Main | ||
Other | 0 X 0 | Main | LAUNDRY | |
Other | 0 X 0 | Lower 1 | FAMILY | |
Other | 0 X 0 | Lower 1 | STORAGE | |
Primary Bedroom | 0 X 0 | Upper 1 | ||
Primary Bedroom | Unspecified |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool