
Property Attributes
- MLS#PAPH2001619
- TypeCondos
- MunicipalityPHILADELPHIA
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19103
- NeighborhoodRittenhouse Square
- Zip19103
- StyleUnit/Flat
- Year Built2022
- Taxes$ 2525
- Price$ 3,231,295
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1748
Listing Provided Courtesy Of:
Fusion PHL Realty, LLC
Data Source:
Bright MLS
Property Description
Introducing The Laurel, Philadelphia s newest luxury Condominium and the final residential opportunity on historic Rittenhouse Square. The striking glass tower soaring 48 stories is a masterpiece of contemporary architecture designed to inspire. The Laurel offers quarter floor Sky residences, half floor Estates and full-floor customizable Penthouses. The Sky 4 (S4) located on the North East corner is a dramatic residence featuring expansive wraparound windows framing the panoramic city skyline views. This home features 10 foot ceilings, a split bedroom floor plan and 2 balconies. The gourmet, Euro-style cabinets by Hans Krug flow out to the first balcony and into the open living and dining areas. The appliance package includes a Sub-Zero integrated refrigerator, Wolf gas cooktop, state of the art steam oven and full size convection oven. The oversized kitchen island features Quartz counters with waterfall edges, a large under mounted sink, Dornbracht faucet, Meile dishwasher and under-counter drawer microwave. The intimate owners suite with the second balcony offers views of Rittenhouse Square. The master bathroom is complimented by an expansive shower with Fantini shower fixtures. The luxurious freestanding soaking tub sits atop stunning marble floors surrounded by floor to ceiling porcelain walls. A laundry room with full size Maytag washer and vented dryer complete this magnificent residence. ***One parking space is included in listed price, second parking space is available for additional $100,000***
Price History | |
---|---|
11/3/2021 | Listed $3,110,795 |
General Features
Accessibility | None |
---|---|
Appliances | Built-In Microwave, Cooktop, Dishwasher, Disposal, Dryer, Icemaker, Oven - Wall, Washer, Water Dispenser |
Architectural Style | Unit/Flat |
Association Amenities | Bar/Lounge, Concierge, Elevator, Exercise Room, Extra Storage, Fitness Center, Guest Suites, Hot tub, Meeting Room, Party Room, Pool - Indoor, Pool - Outdoor, Reserved/Assigned Parking, Sauna, Security |
Association Fee Includes | Alarm System, All Ground Fee, Health Club, Management, Water, Trash, Snow Removal, Sauna, Pool(s), Ext Bldg Maint, Common Area Maintenance |
Association Y/N | No |
Bathrooms Count Main Level | 3.00 |
Bathrooms Full Main Level | 2 |
Condo/Coop Association Y/N | Yes |
Construction Completed Y/N | No |
Construction Materials | Glass |
Cool Fuel | Other |
Cooling | Central A/C |
County | PHILADELPHIA |
Days on Market | 194 |
Facing Direction | South |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee 2 | 1924.00 |
HOA Fee 2 Frequency | Monthly |
Heating | Heat Pump(s) |
Interior Features | Family Room Off Kitchen, Floor Plan - Open, Kitchen - Island, Primary Bath(s), Sprinkler System, Stall Shower, Walk-in Closet(s), Wet/Dry Bar, Wine Storage, Wood Floors |
Levels | 1 |
MLS Area | 19103 (19103) |
New Construction | Yes |
Other Structures | Above Grade |
Ownership | Condominium |
Patio/Porch Features | Balconies- Multiple |
Pool Y/N | Yes - Community |
Possession | Negotiable |
Price Per Sq Ft | 1848.57 |
Property Type | Residential |
School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
School District | 300200397108 |
Security Features | 24 hour security, Doorman, Security System |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | RITTENHOUSE SQUARE |
Tax Annual Amount | 2525.0 |
Tax Year | 2019 |
Unit Number | 3604 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | CMX-4 |
Interior Features
Above Grade Finished Area | 1748 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Half Main Level | 1 |
Central Air Y/N | Yes |
Entry Level | 36 |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Dryer In Unit, Washer In Unit |
Living Area | 1748 |
Main Level Bedrooms | 2 |
Total Baths | 3 |
Total Bedrooms | 2 |
Exterior Features
Garage Features | Other |
---|---|
Navigable Water Y/N | No |
Parking Garage - # Of Spaces | 2 |
Total Parking Spaces | 2 |
Type of Parking | Other, Parking Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool