
Property Attributes
- MLS#PAPH2022332
- TypeCondos
- MunicipalityPHILADELPHIA
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19103
- NeighborhoodRittenhouse Square
- Zip19103
- StyleTraditional
- Year Built1900
- Taxes$ 7544
- Price$ 599,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1400
Listing Provided Courtesy Of:
Keller Williams Realty Devon-Wayne
Data Source:
Bright MLS
Property Description
Wonderful 2 bedroom 2 bath 1400 sq ft Rittenhouse Square condo in a Pre-War building with 24-hour doorman. Elegance abounds in this boutique building. Original hardwood ribbon oak floors throughout, high ceilings, original moldings, custom wood sliding window panels, large french doors with Juliet balconies from each bedroom, and a library wall in the living area. Three very large walk-in closets, several custom-built additional storage areas, and closets galore. Windows have been replaced with doubled paned windows to insulate from outside sound. Kitchen was recently renovated. This property is well suited for easy living in the city's finest location. Seller will provide parking for 1 year at a nearby garage with acceptable agreement of sale.
Price History | |
---|---|
8/19/2021 | Listed $699,000 |
4/6/2022 | 4% - $674,900 |
5/6/2022 | 4% - $649,900 |
5/23/2022 | 8% - $599,900 |
General Features
Acceptable Financing | Cash, Conventional |
---|---|
Accessibility | None |
Architectural Style | Traditional |
Association Amenities | Concierge |
Association Fee Includes | Common Area Maintenance, Water, Management, Trash, Ext Bldg Maint, Snow Removal, Sewer |
Association Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Building Name | TWO FIFTY |
Condo/Coop Association Y/N | Yes |
Construction Materials | Masonry |
Cool Fuel | Electric |
Cooling | Central A/C |
County | PHILADELPHIA |
Days on Market | 294 |
Floors In Unit Count | 2 |
Garage Y/N | No |
HOA Fee 2 | 1103.00 |
HOA Fee 2 Frequency | Monthly |
Heating | Forced Air |
Interior Features | Kitchen - Eat-In, Built-Ins, Wood Floors |
Levels | 1 |
MLS Area | 19103 (19103) |
New Construction | No |
Other Fees | 315.62 |
Other Fees Frequency | Monthly |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Patio/Porch Features | Balcony |
Pool Y/N | No Pool |
Possession | Negotiable |
Price Per Sq Ft | 428.5 |
Property Type | Residential |
School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
School District | 300200397108 |
Security Features | Desk in Lobby, Doorman, 24 hour security, Exterior Cameras, Intercom |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | RITTENHOUSE SQUARE |
Tax Annual Amount | 7544.0 |
Tax Lot | 292 |
Tax Year | 2022 |
Total Units | 1 |
Unit Number | 201 |
Utilities | Cable TV |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RM4 |
Interior Features
Above Grade Finished Area | 1400 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 2 |
Fireplace Y/N | No |
Flooring | Wood |
Full Baths | 2 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Other |
Living Area | 1400 |
Main Level Bedrooms | 2 |
Number of Elevators | 2 |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Lot Dimensions | 0.00 x 0.00 |
---|---|
Navigable Water Y/N | No |
Off Site - # Of Spaces | 1 |
Parking Features | Attendant |
Total Parking Spaces | 1 |
Type of Parking | Off Site |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool