
Property Attributes
- MLS#PAPH2028046
- TypeCondos
- MunicipalityPHILADELPHIA
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19103
- NeighborhoodRittenhouse Square
- Zip19103
- StyleContemporary
- Price$ 249,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage752
Listing Provided Courtesy Of:
Keller Williams Main Line - Narberth
Data Source:
Bright MLS
Property Description
Welcome to Kennedy House Unit 608. This south facing, 1 Bedroom, 1 Bathroom, 752 Sq Ft unit is move in ready! The open living and dining area is flooded with sunlight. The galley kitchen has window counter to the dining area great entertaining! Spacious bedroom with large closet, full hall bath, laundry in unit and convenient large storage closet complete this unit. The Kennedy House has 24-hour Security & Doorman, On-Site Management & Maintenance, Full Laundry Facility on the 30th Floor, Amazing Rooftop Swimming Pool with breathtaking views, Complete Fitness Center, On-Premises PARKING GARAGE available, and Hospitality Suites. THE MONTHLY FEE INCLUDES ALMOST EVERYTHING: All Utilities including electric, heat, air conditioning, water & basic cable, All Real Estate Taxes & Maintenance Package. This unit has an abundance of closet space, a Storage Locker is available at no additional charge, and newer top-of-the-line windows. Nominal real estate transfer tax & no title ins. required. The Kennedy House is one block from Suburban Station, three blocks from Amtrak 30th Station and within two blocks of Septa 13 Bus. The Kennedy Market Restaurant and Chima Brazilian Steakhouse are located in the building. Experience the ability to walk out your door to first class, 4-star restaurants, fabulous shopping & all the conveniences of this sought-after neighborhood. One-time admin fee paid at closing.
Elementary School | Middle School | High School |
---|---|---|
Albert M. Greenfield Elementary School | Albert M. Greenfield Elementary School | South Philadelphia High School |
Price History | |
---|---|
9/8/2021 | Listed $249,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Dryer, Exhaust Fan, Oven/Range - Electric, Refrigerator, Washer |
Architectural Style | Contemporary |
Association Amenities | Elevator, Fitness Center, Laundry Facilities, Pool - Outdoor |
Association Fee Includes | All Ground Fee, Common Area Maintenance, Electricity, Ext Bldg Maint, Insurance, Lawn Maintenance, Management, Sewer, Snow Removal, Taxes, Water, Heat |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Building Name | KENNEDY HOUSE |
Community Pool Features | Lap/Exercise, Heated |
Condo/Coop Association Y/N | Yes |
Construction Materials | Masonry |
Cool Fuel | Electric |
Cooling | Central A/C |
County | PHILADELPHIA |
Days on Market | 300 |
Elementary School | ALBERT M. GREENFIELD |
Exclusions | Furniture and Dining Room Fixture |
Exterior Features | Sidewalks, Street Lights |
Facing Direction | South |
Garage Spaces | 1.00 |
Garage Y/N | Yes |
HOA Fee 2 | 547.58 |
HOA Fee 2 Frequency | Monthly |
Heating | Forced Air |
High School | SOUTH PHILADELPHIA |
Interior Features | Carpet, Kitchen - Galley, Combination Dining/Living, Tub Shower |
Levels | 1 |
MLS Area | 19103 (19103) |
Middle/Junior High School | ALBERT M. GREENFIELD ELEMENTARY SCHOOL |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Cooperative |
Patio/Porch Features | Roof |
Pool Y/N | Yes - Community |
Possession | Negotiable |
Price Per Sq Ft | 331.12 |
Property Type | Residential |
School District | 300200397108 |
School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | RITTENHOUSE SQUARE |
Tax Annual Amount | 0.0 |
Tax Year | 2021 |
Unit Number | 608 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RES |
Interior Features
Above Grade Finished Area | 752 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 6 |
Fireplace Y/N | No |
Flooring | Carpet, Tile/Brick |
Full Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Has Laundry |
Living Area | 752 |
Main Level Bedrooms | 1 |
Room Type | Living Room, Dining Room, Kitchen, Bedroom 1, Full Bath |
Total Baths | 1 |
Total Bedrooms | 1 |
Window Features | Double Pane, Replacement, Screens |
Exterior Features
# Of Attached Garage Spaces | 1 |
---|---|
Garage Features | Built In, Inside Access |
Inclusions | Window Treatments |
Lot Dimensions | 396.00 x 108.00 |
Navigable Water Y/N | No |
Parking Features | Parking Fee |
Total Parking Spaces | 1 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 1 | Main | |||
Dining Room | Main | |||
Full Bath | Main | |||
Kitchen | Main | |||
Living Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool