
Property Attributes
- MLS#PAPH2041268
- TypeCondos
- MunicipalityPHILADELPHIA
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19103
- NeighborhoodRittenhouse Square
- Zip19103
- StyleContemporary
- Price$ 238,993
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage697
Data Source:
Bright MLS
Property Description
Welcome to the William Penn House in desirable Rittenhouse Square. This north side, 697 sq ft one bedroom/one bathroom unit on the 23rd floor is waiting for you to make it your own! This building features 24-hour Security and Doorman, On-Site Management and Maintenance, Rooftop Pool with amazing views of the city. On premise VALET Parking available for 80 per month for one car. THE MONTHLY FEE INCLUDES ALMOST EVERYTHING: All Utilities including electric, heat, air conditioning, water & basic cable, All Real Estate Taxes & Maintenance Package. This unit has an abundance of closet space & newer windows. This spectacular building has NEVER HAD AN ASSESSMENT! Nominal real estate transfer tax & no title insurance required. Experience the ability to walk out your door to first class, 4-star restaurants, fabulous shopping & all the conveniences of this sought after neighborhood. Walk score is a 98! One time admin fee paid at closing.
Elementary School | Middle School | High School |
---|---|---|
Albert M. Greenfield Elementary School | Albert M. Greenfield Elementary School | South Philadelphia High School |
Price History | |
---|---|
10/29/2021 | Listed $249,900 |
7/25/2022 | 5% - $238,993 |
General Features
Accessibility | None |
---|---|
Architectural Style | Contemporary, Other |
Association Amenities | Cable, Common Grounds, Community Center, Exercise Room, Elevator, Fitness Center, Laundry Facilities, Party Room, Pool - Outdoor, Pool Mem Avail, Security, Swimming Pool, Guest Suites |
Association Fee Includes | Air Conditioning, All Ground Fee, Appliance Maintenance, Cable TV, Common Area Maintenance, Custodial Services Maintenance, Electricity, Ext Bldg Maint, Heat, Insurance, Laundry, Lawn Maintenance, Management |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Building Name | WILLIAM PENN HOUSE |
Community Pool Features | Heated |
Condo/Coop Association Y/N | Yes |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Central A/C |
County | PHILADELPHIA |
Days on Market | 288 |
Elementary School | ALBERT M. GREENFIELD |
Exterior Features | Sidewalks, Street Lights |
Facing Direction | North |
Floors In Unit Count | 1 |
Garage Spaces, Detached Garage | 1.00 |
Garage Y/N | Yes |
HOA Fee 2 | 488.00 |
HOA Fee 2 Frequency | Monthly |
Heating | Central |
High School | SOUTH PHILADELPHIA |
Interior Features | Combination Dining/Living, Floor Plan - Traditional, Kitchen - Galley |
Levels | 1 |
MLS Area | 19103 (19103) |
Middle/Junior High School | ALBERT M. GREENFIELD ELEMENTARY SCHOOL |
New Construction | No |
Other Structures | Above Grade |
Ownership | Cooperative |
Patio/Porch Features | Roof |
Pool Y/N | Yes - Community |
Possession | Negotiable |
Price Per Sq Ft | 342.89 |
Property Type | Residential |
School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
School District | 300200397108 |
Security Features | 24 hour security, Desk in Lobby, Fire Detection System, Smoke Detector |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | RITTENHOUSE SQUARE |
Tax Annual Amount | 0.0 |
Tax Year | 2021 |
Total Rooms | 3 |
Total Units | 600 |
Unit Number | 2320 |
Utilities | Cable TV |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Waterfront Y/N | No |
Zoning | RES |
Interior Features
Above Grade Finished Area | 697 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Central Air Y/N | Yes |
Entry Level | 23 |
Fireplace Y/N | No |
Full Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Has Laundry |
Main Level Bedrooms | 1 |
Number of Elevators | 4 |
Room Type | Living Room, Kitchen, Bedroom 1, Bathroom 1 |
Total Baths | 1 |
Total Bedrooms | 1 |
Window Features | Energy Efficient, Double Pane, Insulated, Replacement, Screens |
Exterior Features
Living Area | 697 |
---|---|
# Of Assigned Spaces | 1 |
# Of Attached Garage Spaces | 1 |
Garage Features | Inside Access |
Navigable Water Y/N | No |
Parking Features | Attendant, Assigned |
Spa | No |
Total Parking Spaces | 1 |
Type of Parking | Attached Garage, Parking Lot |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 1 | Main | |||
Bedroom 1 | Main | |||
Kitchen | Main | |||
Living Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool