
Property Attributes
- MLS#PAPH2053956
- TypeCondos
- MunicipalityPHILADELPHIA
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19103
- NeighborhoodRittenhouse Square
- Zip19103
- StyleContemporary
- Price$ 120,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage750
Data Source:
Bright MLS
Property Description
This is a large one bedroom unit (750 square feet) on the 14th floor of a 20 story co-operative building in a highly desirable area of Center City, conveniently located and walking distance to all that the city has to offer and to Suburban Station and 30th Street station. Step into a foyer with a large storage closet and a coat closet. There is a dining area and a large living room with a wall of windows and engineered wood flooring. The kitchen is open to the living room and is equipped with dishwasher, garbage disposal, oven and a counter top stove and a new washer/dryer. Off a small hall with a linen closet is the bathroom and bedroom. The bathroom has a tub/shower, vanity sink and a new toilet. The good sized bedroom has a large closet and upgraded flooring. The management is just completing putting in new carpeting in all hallways. There is someone at the front desk 24/7 and the lobby has recently been redecorated. The rooftop terrace is a great perk. There is access to a library, and for a small fee an exercise room. Also available for a fee is the on-site garage parking. Everything is included in the monthly maintenance fee—standard utilities, standard cable, library, taxes, routine maintenance (available 24/7). Amenities include a leisure lounge, rooftop terrace, hospitality suite, storage lockers and bicycle storage. Movie nights, book clubs, seasonal events and other activities are scheduled. This is carefree town living at its best!!!
Price History | |
---|---|
12/11/2021 | Listed $139,000 |
12/28/2021 | 4% - $134,000 |
4/4/2022 | 4% - $129,000 |
6/20/2022 | 7% - $120,000 |
General Features
Acceptable Financing | Cash |
---|---|
Accessibility | Grab Bars Mod |
Appliances | Cooktop, Built-In Range, Oven - Self Cleaning, Dishwasher, Refrigerator, Disposal, Energy Efficient Appliances |
Architectural Style | Other, Contemporary |
Association Amenities | Cable |
Association Fee Includes | Air Conditioning, Alarm System, All Ground Fee, Cable TV, Common Area Maintenance, Custodial Services Maintenance, Electricity, Ext Bldg Maint, Heat, Insurance, Management, Taxes, Trash, Water |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Building Name | PENN CENTER HOUSE |
Condo/Coop Association Y/N | Yes |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Wall Unit |
County | PHILADELPHIA |
Days on Market | 240 |
Garage Spaces, Detached Garage | 999.00 |
Garage Y/N | Yes |
HOA Fee 2 | 893.00 |
HOA Fee 2 Frequency | Monthly |
Heating | Baseboard - Electric |
Interior Features | Dining Area, Tub Shower |
Levels | 1 |
MLS Area | 19103 (19103) |
New Construction | No |
Other Structures | Above Grade |
Ownership | Cooperative |
Pool Y/N | No Pool |
Possession | Immediate |
Price Per Sq Ft | 160.0 |
Property Condition | Very Good |
Property Type | Residential |
School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
School District | 300200397108 |
Security Features | Desk in Lobby, 24 hour security, Resident Manager, Surveillance Sys |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | RITTENHOUSE SQUARE |
Tax Annual Amount | 0.0 |
Tax Year | 2021 |
Unit Number | 1420 |
Vacation Rental Y/N | No |
View | City |
Water Access Y/N | No |
Waterfront Y/N | No |
Zoning | RESID |
Interior Features
Above Grade Finished Area | 750 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Central Air Y/N | No |
Entry Level | 14 |
Fireplace Y/N | No |
Flooring | Tile/Brick, Engineered Wood |
Full Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Main Floor |
Main Level Bedrooms | 1 |
Room Type | Living Room, Dining Room, Primary Bedroom, Kitchen |
Total Baths | 1 |
Total Bedrooms | 1 |
Exterior Features
Living Area | 750 |
---|---|
Garage Features | Other |
Inclusions | Refrigerator, Washer, Dryer all in as is condition |
Navigable Water Y/N | No |
Parking Features | Parking Fee |
Parking Garage - # Of Spaces | 999 |
Total Parking Spaces | 999 |
Type of Parking | Parking Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | Unspecified | |||
Kitchen | 0 X 0 | Main | Kitchen - Electric Cooking | |
Living Room | 0 X 0 | Main | ||
Primary Bedroom | Unspecified | |||
Primary Bedroom | 0 X 0 | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool