
Property Attributes
- MLS#PAPH2108620
- TypeCondos
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19103
- NeighborhoodRittenhouse Square
- Zip19103
- StyleUnit/Flat
- Year Built1928
- Taxes$ 11783
- Price$ 899,000
- Bedrooms2
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1614
Data Source:
Bright MLS
Property Description
Lavish two bedroom plus den, three bathroom residence at the prestigious Warwick Condominiums. Beautifully appointed 2 bedroom plus den, 3 bathroom on a high floor of The Warwick with south-facing windows in all rooms. This sun-soaked home offers completely unobstructed views to the south, designer inspired painting, ornate coffered ceilings, grand entertaining space with state-of-the-art lighting and hardwood floors throughout all living areas. Enter the residence into a spacious great room with oversized windows and an open dining room. There is a modern kitchen with custom wood cabinetry, stainless steel appliances and upgraded countertops. The primary suite is generously sized and enjoys two custom-built walk-in closets and a marble-appointed bathroom. The second bedroom also enjoys a custom walk-in closet and ensuite bathroom. There is a den/home office with a custom wall-to-wall desk, bookcase, and storage area that sits adjacent to the third full bathroom. Additionally, there is a laundry room with a Bosch washer/dryer in the unit and incredible natural light. Residents of The Warwick enjoy the same amenities as hotel guests including 24-hour door-man service, a state-of-the-art fitness room, and hotel services available for an additional fee.
Price History | |
---|---|
4/25/2022 | Listed $989,900 |
3/27/2023 | 7% - $925,000 |
6/14/2023 | 3% - $899,000 |
General Features
Accessibility | None |
---|---|
Architectural Style | Unit/Flat |
Association Amenities | Fitness Center, Other |
Association Fee Includes | Other |
Association Y/N | No |
Bathrooms Count Main Level | 3.00 |
Bathrooms Full Main Level | 3 |
Condo/Coop Association Y/N | Yes |
Construction Materials | Masonry |
Cool Fuel | Other |
Cooling | Central A/C |
County | PHILADELPHIA |
Days on Market | 591 |
Garage Y/N | No |
Heating | Other |
Levels | 1 |
MLS Area | 19103 (19103) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Percent Ownership | Condominium |
Pool Y/N | No Pool |
Possession | Settlement |
Price Per Sq Ft | 557.0 |
Property Type | Residential |
School District | 300200397108 |
School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
Security Features | Desk in Lobby, Doorman |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | RITTENHOUSE SQUARE |
Tax Annual Amount | 11783.0 |
Tax Lot | 800 |
Tax Year | 2023 |
Unit Number | 1812 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Waterfront Y/N | No |
Year Built | 1928 |
Zoning | CMX5 |
Interior Features
Above Grade Finished Area | 1614 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 18 |
Full Baths | 3 |
Heating Fuel | Other |
Heating Y/N | Yes |
Hot Water | Other |
Main Level Bedrooms | 2 |
Total Baths | 3 |
Total Bedrooms | 2 |
Exterior Features
HOA Fee 2 | 1312.00 |
---|---|
HOA Fee 2 Frequency | Monthly |
Living Area | 1614 |
Lot Dimensions | 0.00 x 0.00 |
Navigable Water Y/N | No |
Type of Parking | None |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool