
Property Attributes
- MLS#1000105872
- TypeSingle Family
- MunicipalityMANHEIM TWP
- CountyLANCASTER
- CityLititz
- AreaManheim Twp
- NeighborhoodSunset Ridge
- Zip17543
- StyleTraditional
- Price$ 498,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3035
Listing Provided Courtesy Of:
Lusk & Associates Sotheby's International Realty
Data Source:
Bright MLS
Property Description
Build the home of your dreams with Beiler Home Builders in the lovely community of Sunset Ridge, ideally located in the heart of Manheim Township, Lititz. If you have kids in grade school, nearby Reidenbaugh is the perfect location you've wanted. List prices for Sunset Ridge home models do not include the price of the lot. Many floor plans are available or start from scratch and design your own custom home with the exclusive builder for Sunset Ridge, Sam Beiler, who has over 30 years of building expertise. You'll love living in Sunset Ridge for its convenience to downtown Lititz and Lancaster, Lancaster Airport, Lancaster Train Station, Neffsville Community Park, and so much more. Call us today to start on your new home! Don't wait, we're down to one available building lot in Sunset Ridge: Lot 25, $159,900 (.77 acres).
Middle School | High School |
---|---|
Manheim Township Middle School | Manheim Township High School |
Price History | |
---|---|
1/31/2018 | Listed $428,000 |
General Features
Acceptable Financing | Cash, Conventional |
---|---|
Accessibility | None |
Appliances | Built-In Microwave, Built-In Range, Dishwasher, Disposal |
Architectural Style | Traditional |
Association Y/N | No |
Basement | Unfinished |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Stick Built |
Cool Fuel | Natural Gas |
Cooling | Central A/C |
County | LANCASTER |
Days on Market | 1615 |
Electric | 200+ Amp Service |
Garage Spaces | 3.00 |
Garage Y/N | Yes |
Heating | Forced Air |
High School | MANHEIM TOWNSHIP |
Levels | 2 |
Lot Size Square Feet | 0.00 |
MLS Area | Manheim Twp (10539) |
Middle/Junior High School | MANHEIM TOWNSHIP |
New Construction | Yes |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Pool Y/N | No Pool |
Possession | Settlement |
Price Per Sq Ft | 164.09 |
Property Condition | Excellent |
Property Type | Residential |
Roof | Shingle |
School District | 300200396862 |
School District | MANHEIM TOWNSHIP |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | SUNSET RIDGE |
Tax Annual Amount | 0.0 |
Tax Year | 2021 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 3035 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 3 |
Bathrooms Count Upper Level 1 | 3.00 |
Bathrooms Full All Upper Levels | 3 |
Bathrooms Full Upper Level 1 | 3 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Central Air Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Other |
Living Area | 3035 |
Room Type | Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Breakfast Room, Study, Great Room, Primary Bathroom |
Total Baths | 4 |
Total Bedrooms | 4 |
Exterior Features
# Of Attached Garage Spaces | 3 |
---|---|
Builder Model | Weston |
Garage Features | Garage Door Opener, Inside Access |
Lot Size Acres | 0.00 |
Lot Size Source | Estimated |
Navigable Water Y/N | No |
Total Parking Spaces | 3 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | Upper 1 | |||
Bedroom 3 | Upper 1 | |||
Bedroom 4 | Upper 1 | |||
Breakfast Room | Main | |||
Dining Room | Main | |||
Great Room | Main | |||
Kitchen | Main | |||
Primary Bathroom | Upper 1 | |||
Primary Bedroom | Upper 1 | |||
Study | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool