
Property Attributes
- MLS#DENC487446
- TypeSingle Family
- CountyNEW CASTLE
- CityMiddletown
- AreaSouth Of The Canal
- NeighborhoodTraditions At Whitehall
- Zip19709
- StyleColonial,Craftsman,Federal
- Year Built2020
- Taxes$ 3700
- Price$ 498,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2053
- Lot Size5,227 SqFt
Data Source:
Bright MLS
Property Description
Welcome to the Bloomfield Model in the 55+ community of Traditions at Whitehall. TO BE BUILT. Enjoy your morning coffee on the generous front porch that comes included with all optional elevations! This inviting 2-Bedroom home welcomes you into a generously sized great room which is open to the kitchen and dining area. A rear Owner's Suite gives maximum privacy and includes a large walk in closet and Owner's Bath with a double bowl vanity and 5-foot tile shower. The second floor features a large loft and walk-in closet for additional storage or overnight guests. With many structural options available, another bedroom and another bathroom can easily be added. Customize your interior and exterior finishes and make this house your home! Please visit us at our sales office any day of the week between the hours of 11 a.m. and 5 p.m. (or by appointment).
Price History | |
---|---|
9/23/2019 | Listed $355,000 |
General Features
Acceptable Financing | Cash, FHA, Conventional, VA, USDA |
---|---|
Accessibility | Doors - Lever Handle(s), Other |
Appliances | Built-In Microwave, Dishwasher, Oven - Self Cleaning, Washer/Dryer Hookups Only |
Architectural Style | Colonial, Craftsman, Federal |
Association Y/N | Yes |
Basement | Full |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Masonry, Stick Built, Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | NEW CASTLE |
Days on Market | 1050 |
Electric | 200+ Amp Service |
Exterior Features | Sidewalks, Street Lights, Underground Lawn Sprinkler |
Garage Spaces, Detached Garage | 2.00 |
Garage Y/N | Yes |
HOA Fee | 203.00 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
Levels | 2 |
Lot Size Square Feet | 5227.20 |
MLS Area | South Of The Canal (30907) |
New Construction | Yes |
Other Structures | Above Grade |
Ownership | Fee Simple |
Pool Y/N | No Pool |
Possession | Settlement |
Price Per Sq Ft | 242.57 |
Property Type | Residential |
School District | 300200396893 |
School District | APPOQUINIMINK |
Senior Community Y/N | Yes |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | TRADITIONS AT WHITEHALL |
Tax Annual Amount | 3700.0 |
Tax Year | 2020 |
Unit Number | BLOOMFIELD |
Utilities | Under Ground |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Waterfront Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 2053 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | Yes |
Central Air Y/N | Yes |
Full Baths | 2 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Electric |
Main Level Bedrooms | 2 |
Room Type | Dining Room, Primary Bedroom, Bedroom 2, Kitchen, Great Room, Loft |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Living Area | 2053 |
---|---|
# Of Attached Garage Spaces | 2 |
Builder Model | Bloomfield |
Garage Features | Garage - Rear Entry |
Horse Y/N | No |
Lot Size Acres | 0.12 |
Lot Size Source | Estimated |
Navigable Water Y/N | No |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage, Driveway, On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | Main | |||
Dining Room | Main | |||
Great Room | Main | |||
Kitchen | Main | |||
Loft | Upper 1 | |||
Primary Bedroom | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool