
Property Attributes
- MLS#MDAA2030956
- TypePending
- CountyANNE ARUNDEL
- CityEdgewater
- NeighborhoodWoodland Beach
- Zip21037
- StyleRanch/Rambler
- Year Built1930
- Taxes$ 3639
- Price$ 325,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1372
- Lot Size10,890 SqFt
Listing Provided Courtesy Of:
RE/MAX Leading Edge
Data Source:
Bright MLS
Property Description
Londontown/Woodland Beach is a community known for its sandy beaches, dock privileges', boat privileges, playgrounds, and private piers. In addition, residents enjoy the various waterfront locations within the community for the best sunrises/sunsets, so grab your cup of joe or and indulge. This super chic bungalow features all the rustic-coastal vibes you'd expect, from the finished porches to the cozy wood-burning fireplace. Embrace the minimalistic aspects of the home or recreate the space into DWELL magazine's next featured design. This home boasts an enormous he/she shed with endless opportunities, be it a gym, craft room, or workshop. Recent upgrades include a new roof on the main house and shed, a new sump pump/drainage system, flooring throughout, and new electrical components. There is no shortage of summer activities to enjoy; just steps from the front door, so grab your swimsuit and make your coastal lifestyle a reality. Equidistant between Baltimore and DC., major interstates and highways, including, Rt-2, I-97, and Rt-50, are easily accessible from this home. So call now for your very own tour.
Elementary School | Middle School | High School |
---|---|---|
Edgewater Elementary School | Central Middle School | South River High School |
Price History | |
---|---|
4/22/2022 | Listed $349,900 |
5/5/2022 | 8% - $325,000 |
General Features
Accessibility | None |
---|---|
Architectural Style | Ranch/Rambler |
Association Amenities | Beach, Common Grounds, Picnic Area, Pier/Dock, Tot Lots/Playground, Water/Lake Privileges |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Condo/Coop Association Y/N | No |
Construction Materials | Other |
Cool Fuel | Electric |
Cooling | Central A/C |
County | ANNE ARUNDEL |
Days on Market | 33 |
Elementary School | EDGEWATER |
Garage Y/N | No |
Heating | Heat Pump(s), Baseboard - Electric |
High School | SOUTH RIVER |
Legal Subdivision | WOODLAND BEACH |
Levels | 1 |
Lot Size Square Feet | 11000.00 |
Middle/Junior High School | CENTRAL |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Pool Y/N | No Pool |
Possession | Settlement |
Price Per Sq Ft | 236.88 |
Property Type | Residential |
Roof | Architectural Shingle |
School District | 121140671932 |
School District | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | WOODLAND BEACH |
Tax Annual Amount | 3639.0 |
Tax Lot | 2983 |
Tax Year | 2022 |
Vacation Rental Y/N | No |
Water Access Y/N | Yes |
Water Body Name | South River |
Zoning | R5 |
Interior Features
Above Grade Finished Area | 1372 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Full Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 1372 |
Main Level Bedrooms | 4 |
Total Baths | 1 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Foundation Details | Other |
---|---|
Lot Features | Cleared, Corner, Landscaping, Premium |
Lot Size Acres | 0.25 |
Lot Size Source | Assessor |
Navigable Water Y/N | Yes |
Type of Parking | Driveway |
Water Body Type | River |
Water Oriented Y/N | Yes |
Water Source | Well |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool