
Property Attributes
- MLS#MDBA551110
- TypeSingle Family
- MunicipalityBaltimore City
- CountyBALTIMORE CITY
- CityBaltimore
- NeighborhoodLocust Point
- Zip21230
- Style
- Year Built1988
- Taxes$ 6112
- Price$ 599,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage2800
- Lot Size5,227 SqFt
Data Source:
Bright MLS
Property Description
Outstanding development opportunity. Purchase large, 79' x 67' lot. Zoned R-8 (Row house and Multi-Family Residential), current structures include three large and nine small garage/storage spaces that are on month-to-month verbal rental agreements. Through consolidation and subdivision, could yield 4 building lots for residential construction. In addition, 1625 to 1635 Cuba Street, Lots 10 through 15, are also offered for sale separately - see that listing for more details MDBA551100 - Please contact Listing Agent for either more information or to answer any questions.
Price History | |
---|---|
5/18/2021 | Listed $800,000 |
4/6/2022 | 26% - $599,000 |
General Features
Acceptable Financing | Cash, Conventional, Other |
---|---|
Accessibility | None |
Additional Parcels Y/N | No |
Architectural Style | Other |
Association Y/N | No |
Bathrooms Count Main Level | 0.00 |
Condo/Coop Association Y/N | No |
Construction Materials | Block |
Cool Fuel | None |
Cooling | None |
County | BALTIMORE CITY |
Days on Market | 448 |
Garage Y/N | No |
Heating | Other |
Historic Y/N | No |
Legal Subdivision | Ward 24 |
Levels | 1 |
Location Type | Corner Lot/Unit |
Lot Size Square Feet | 5405.00 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Pool Y/N | No Pool |
Possession | Immediate, Negotiable, Settlement |
Price Per Sq Ft | 213.93 |
Property Type | Residential |
Roof | Other |
School District | BALTIMORE CITY PUBLIC SCHOOLS |
School District | 121137830454 |
Section | 12 |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Garage/Parking Space |
Subdivision Name | LOCUST POINT |
Tax Annual Amount | 6112.0 |
Tax Lot | 021 |
Tax Year | 2022 |
Utilities | Electric Available, Natural Gas Available, Cable TV Available, Phone Available, Sewer Available |
Vacation Rental Y/N | No |
View | City, Water, Other |
Water Access Y/N | No |
Waterfront Y/N | No |
Zoning | R-8 |
Zoning Description | Rowhouse and Multi-Family Residential District |
Interior Features
Above Grade Finished Area | 2800 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Fireplace Y/N | No |
Flooring | Concrete |
Heating Fuel | Other |
Heating Y/N | Yes |
Hot Water | Other |
Exterior Features
Living Area | 2800 |
---|---|
Horse Y/N | No |
Inclusions | 3 large and 9 small existing garage buildings on Lot - all being sold as is . All are currently subject to month-to-month verbal rental agreements. |
Lot Dimensions | 79' by 67' |
Lot Features | Corner, Level |
Lot Size Acres | 0.12 |
Lot Size Source | Assessor |
Navigable Water Y/N | No |
Road Frontage Length | 79 |
Road Responsibility | City/County |
Spa | No |
Type of Parking | On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool