Property Attributes
- MLS#MDFR2088096
- TypeSingle Family
- Listing Status ACTIVE
- CountyFREDERICK
- CityFrederick
- NeighborhoodTuscarora Creek
- Zip21702
- StyleContemporary,Traditional
- Year Built2020
- Taxes$ 10407
- Price$ 699,999
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3816
- Lot Size0.18 Acres
Data Source:
Bright MLS
Property Description
Wow! This stunning home offers a well-designed floor plan with over 3,800 finished square feet of living space in the highly sought-after Tuscarora Creek community! Enjoy your morning coffee on the charming covered front porch or unwind in the evening in your own backyard oasis! The eat-in kitchen is a gourmet chefs dream, featuring ample cabinetry, quartz countertops, a custom tile backsplash, a farmhouse sink, an oversized center island complete with a breakfast bar, a walk-in pantry, and stainless steel appliances including a double oven. This culinary haven seamlessly flows into a light-filled family room featuring a cozy gas fireplace. The formal dining room is the perfect place to entertain guests. Enjoy working from home in the main-level office. A convenient half bathroom completes this level. Upstairs, you will find four spacious bedrooms upgraded with ceiling fans and three full bathrooms. Retreat to the luxurious primary bedroom suite featuring a spa-like bathroom with dual sinks, a custom tile shower with a built-in bench, a separate water closet, and two large walk-in closets. The second and third bedrooms share a Jack-and-Jill bathroom with dual sinks. The fourth bedroom is a private retreat with two closets and its own en-suite bathroom. This level also features a convenient laundry room. The lower level offers even more living space with an additional bedroom and a full bathroom. Outside, you can entertain on the low-maintenance deck or grill dinner on the paver patio. The large, flat, fenced-in yard offers ample space for relaxation or outdoor activities. Enjoy the luxury amenities of Tuscarora Creek, including the clubhouse, pool, walking trails, playgrounds, and a tot lot. This homes prime location offers endless entertainment options and is just a short distance from various shops and restaurants, grocery stores, and the charming downtown area of Frederick. Enjoy easy access to major commuter routes as well. Don't miss the opportunity to make this stunning house your home!
| Price History | |
|---|---|
| 8/21/2026 | Listed $699,999 |
General Features
| Living Area | 3816 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | Immediate |
| Zoning | PUD |
| HOA Fee | 90.00 |
| Garage Spaces | 2.00 |
| Architectural Style | Contemporary,Traditional |
| Construction Materials | Vinyl Siding |
| School District | FREDERICK COUNTY PUBLIC SCHOOLS |
| Year Built | 2020 |
| Levels | 3 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | Other |
| Assoc Fee Paid Per | Monthly |
| County | FREDERICK |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | TUSCARORA CREEK |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 4 |
| Status | ACTIVE |
| Directions | Use GPS. |
| City | FREDERICK |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7976.00 |
| Tax Assessed Value | 609300.0 |
| Tax Annual Amount | 10407.0 |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 248.58 |
| Vacation Rental Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/a6eb6da9-0221-474d-912a-d73a6c0e7b77?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Total SQFT | 4224 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 351 |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Basement | Partially Finished |
| Total Fireplaces | 1 |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2816 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1000 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Has Laundry |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 408 |
| Below Grade Unfin SQFT Source | Estimated |
| Below Grade Finished Area Source | Estimated |
| Bedrooms Count All Lower Levels | 1 |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Lower Level 1 | 1 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 3 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Upper Levels | 3 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Upper Level 1 | 3.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 3 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 5 |
Exterior Features
| Pool | Yes - Community |
|---|---|
| Water Source | Public |
| Total Parking Spaces | 2 |
| Garage Features | Garage - Front Entry |
| Type of Parking | Attached Garage,Driveway |
| Land Use Code | R |
| Foundation Details | Permanent |
| Water View Y/N | No |
| Lot Size Acres | 0.18 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 110400.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved