Property Attributes
- MLS#MDFR2089154
- TypeSingle Family
- Listing Status ACTIVE
- CountyFREDERICK
- CityMyersville
- Zip21773
- StyleTraditional
- Year Built2001
- Taxes$ 4702
- Price$ 350,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1872
- Lot Size1 Acres
Data Source:
Bright MLS
Property Description
Acreage, Space & Opportunity! Set on a peaceful one-acre rural lot with an expansive front yard, this 3-bedroom, 2.5-bath home offers a spacious layout, beautiful outdoor setting, and an inviting front porch spanning the entire front of the home. Its a wonderful place to relax, enjoy the surrounding landscape, and welcome guests. Inside, the main level features a convenient laundry area and a spacious primary suite with a walk-in closet and private full bath. Upstairs, two generously sized bedrooms share a full bath, offering comfortable space for family, guests, a home office, or hobbies. The walkout basement provides even more possibilities, unfinished and ready to be transformed into a family room, recreation space, additional bedrooms, home gym, or whatever best suits your needs. The home presents an exciting opportunity for someone ready to bring their vision to life.
| Price History | |
|---|---|
| 9/10/2026 | Listed $350,000 |
General Features
| Living Area | 1872 |
|---|---|
| Sewer | Septic Pump |
| Heating | Central |
| Cooling | None |
| Possession | Immediate,Settlement |
| Roof | Shingle |
| Zoning | R |
| Architectural Style | Traditional |
| Construction Materials | Concrete,Vinyl Siding |
| School District | FREDERICK COUNTY PUBLIC SCHOOLS |
| Year Built | 2001 |
| Levels | 3 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | None |
| Accessibility | None |
| County | FREDERICK |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NONE AVAILABLE |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | From I-70,exit RT-17N,Right on Wolfsville Rd,right on Bittle Rd,second house on the left. |
| City | MYERSVILLE |
| Disclosures | Exempt - Disclosure/Disclaimer |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 43560.00 |
| Tax Assessed Value | 411200.0 |
| Tax Annual Amount | 4702.0 |
| Home Warranty Y/N | No |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 186.97 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 3120 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Bathroom - Soaking Tub,Bathroom - Stall Shower,Bathroom - Tub Shower,Carpet,Combination Kitchen/Dining,Entry Level Bedroom,Floor Plan - Traditional,Kitchen - Eat-In,Primary Bath(s),Walk-in Closet(s), |
|---|---|
| Heating Fuel | Electric |
| Basement | Side Entrance,Walkout Level,Windows,Poured Concrete,Heated |
| Flooring | Carpet,Concrete,Hardwood,Vinyl |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1872 |
| Half Baths | 1 |
| Central Air Y/N | No |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 1 |
| LivingAreaSource | Estimated |
| Laundry Type | Main Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 1248 |
| Below Grade Unfin SQFT Source | Estimated |
| Bedrooms Count All Upper Levels | 2 |
| Bedrooms Count Upper Level 1 | 2 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Lot Features | Backs to Trees,Front Yard,Not In Development,Rear Yard,Rural |
| Water Source | Well |
| Type of Parking | Driveway |
| Foundation Details | Concrete Perimeter,Slab |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 1.00 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved