
Property Attributes
- MLS#MDWA2003146
- TypePending
- CountyWASHINGTON
- CityHagerstown
- NeighborhoodEmerald Pointe
- Zip21742
- StyleVilla
- Taxes$ 547
- Price$ 424,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Lot Size5,663 SqFt
Data Source:
Bright MLS
Property Description
Jewel unit to be built at Emerald Pointe's Active Adult Community 55+. 8' Ceilings 2 BR, 2BA with Crawl Space with Optional finished loft area could add upto 611 Sq Ft of additional finished space. Custom built to Buyers Specifications. County Taxes only. Model Home Open M-F 9am-4pm or Evenings and Weekends by appointment. Photos for Comparison only. Clubhouse with Indoor Swimming Pool,Fitness and Well Center and Pickelball Court and more.
Price History | |
---|---|
11/3/2021 | Listed $424,900 |
General Features
Accessibility | 36 + wide Halls |
---|---|
Architectural Style | Villa |
Association Name | EMERALD POINTE-ACTIVE ADULT 55+ |
Association Y/N | Yes |
Basement | Partial |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Brick, Block |
Cool Fuel | Electric |
Cooling | Central A/C |
County | WASHINGTON |
Days on Market | 119 |
Garage Spaces, Detached Garage | 2.00 |
Garage Y/N | Yes |
HOA Fee | 180.00 |
HOA Fee Frequency | Monthly |
Heating | Central, Heat Pump(s), Programmable Thermostat |
Legal Subdivision | EMERALD POINTE |
Levels | 2 |
Lot Size Square Feet | 5663.00 |
New Construction | Yes |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Pool Y/N | Yes - Community |
Possession | 120-180 Days |
Property Condition | Excellent |
Property Type | Residential |
School District | 121138761341 |
School District | WASHINGTON COUNTY PUBLIC SCHOOLS |
Section | 4 |
Senior Community Y/N | Yes |
Sewer | Public Sewer |
Structure Type | Twin/Semi-Detached |
Subdivision Name | EMERALD POINTE |
Tax Annual Amount | 547.0 |
Tax Lot | 259 |
Tax Year | 2020 |
Unit Number | 259 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Waterfront Y/N | No |
Interior Features
Above Grade Finished Area Source | Assessor |
---|---|
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | Yes |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Full Baths | 2 |
Heating Fuel | Natural Gas, Electric |
Heating Y/N | Yes |
Hot Water | Electric, Natural Gas |
Main Level Bedrooms | 2 |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Foundation Details | Crawl Space |
Garage Features | Garage - Front Entry |
Lot Size Acres | 0.13 |
Lot Size Source | Assessor |
Navigable Water Y/N | No |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool