Property Attributes
- MLS#MDWA2039754
- TypeSingle Family
- Listing Status ACTIVE
- CountyWASHINGTON
- CityHagerstown
- NeighborhoodHagers Crossing
- Zip21740
- StyleBungalow
- Year Built2023
- Taxes$ 7856
- Price$ 439,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1790
- Lot Size0.05 Acres
Data Source:
Bright MLS
Property Description
Welcome to this 3 years old 4 bedrooms and 2 bathrooms single family home at Hagers Crossing. This property is designed for buyers who want to move from renting to owning a home. With 4 bedrooms, 2 full bathrooms, and 2- cars garage, and a beautiful layout. This home gives you the space you need.The main leveloffers bright, and open-concept, which keeps everything connected. This propeerty has a spacious rooms which flows into the kitchen, and dining area, creating a comfortable space for everyday living, entertaining, and relaxing in your home. The kitchen features a large center island, with almost new appliances. The bedrooms have flexibility for family, guests, or a home office, giving you an options as you need. This laundry room is on the main level for your convenient.Plus huge unfinished basement that you can design for more space. This property is well kept and it is ready for you to move in.
| Price History | |
|---|---|
| 9/1/2026 | Listed $439,900 |
General Features
| Living Area | 1790 |
|---|---|
| Sewer | Public Septic |
| Heating | Heat Pump(s) |
| Cooling | Central A/C |
| Possession | 0-30 Days CD |
| Zoning | R |
| HOA Fee | 67.00 |
| Garage Spaces | 2.00 |
| Architectural Style | Bungalow |
| Construction Materials | Other |
| School District | WASHINGTON COUNTY PUBLIC SCHOOLS |
| Year Built | 2023 |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | 2+ Access Exits,Level Entry - Main,Other |
| Assoc Fee Paid Per | Monthly |
| County | WASHINGTON |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | HAGERS CROSSING |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | GPS |
| City | HAGERSTOWN |
| Disclosures | Prop Disclosure,Prop Disclaimer,Other |
| Association Name | PMP |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 2178.00 |
| Tax Assessed Value | 439900.0 |
| Tax Annual Amount | 7856.8 |
| Home Warranty Y/N | No |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 245.75 |
| Acceptable Financing | Cash,Conventional,Contract,FHA,VA,USDA |
| Vacation Rental Y/N | No |
| Total SQFT | 1790 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Association Recreation Fee | No |
Interior Features
| Heating Fuel | Electric |
|---|---|
| Basement | Unfinished |
| Total Fireplaces | 1 |
| Fireplace Features | Electric |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1790 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Main Level Bedrooms | 4 |
| LivingAreaSource | Estimated |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | Yes - Community |
|---|---|
| Lot Features | Other |
| Water Source | Public |
| Total Parking Spaces | 2 |
| Garage Features | Garage Door Opener |
| Type of Parking | Attached Garage,Driveway |
| Foundation Details | Concrete Perimeter |
| Water View Y/N | No |
| Lot Size Acres | 0.05 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Land Assessed Value | 58100.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved