Property Attributes
- MLS#MDWA2039832
- TypeSingle Family
- Listing Status ACTIVE
- CountyWASHINGTON
- CityHagerstown
- NeighborhoodSunset Acres
- Zip21742
- StyleRanch/Rambler
- Year Built1958
- Taxes$ 1436
- Price$ 280,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1212
- Lot Size0.31 Acres
Data Source:
Bright MLS
Property Description
Welcome to 11904 Cheryl Drive, a charming 3-bedroom, 1-bath rancher outside the city limits. This inviting home provides flexibility for the new owner: convenient one-level living with main-level laundry and beautiful hardwood floors throughout, with a full unfinished basement providing excellent potential for a family room, home office, workshop, and additional storage. Situated on an approximately 0.31-acre corner lot, the property offers plenty of outdoor space, two driveways for ample parking, and a carport. The removable ramp provides easy access to the main living area. This home is solid; offering diagonal subflooring, upgraded electrical panel, water, and air systems. Other features include main-level closet space, central vacuum system, beautiful kitchen cabinets, and cedar closet. Solar panels are privately owned! Conveniently located near Meritus Medical Center, schools, and shopping centers, this home is ready for its next chapter. Schedule your showing today. Property is being sold AS IS; Sellers make no representations.
| Elementary School | Middle School | High School |
|---|---|---|
| Pangborn Elementary School | Northern Middle School | North Hagerstown High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $280,000 |
General Features
| Living Area | 1212 |
|---|---|
| Sewer | On Site Septic |
| Heating | Heat Pump(s) |
| Cooling | Central A/C |
| Possession | Settlement |
| Roof | Shingle |
| Appliances | Central Vacuum,Dryer,Stove,Washer,Refrigerator |
| Zoning | RS |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Block |
| School District | WASHINGTON COUNTY PUBLIC SCHOOLS |
| Year Built | 1958 |
| Electric | 220 Volts |
| Levels | 1 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | Ramp - Main Level |
| County | WASHINGTON |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | SUNSET ACRES |
| Garage Y/N | No |
| Water Access Y/N | No |
| Green Energy Generation | PV Solar Array(s) Owned |
| Other Structures | Above Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | From Longmeadow: Left on Northern Avenue,Continue n Eastern Blvd,Left onto Jefferson Blvd.,Right onto Cheryl Drive,house on right hand side,on the corner of Cheryl Drive and Scott Hill Drive From Fre |
| City | HAGERSTOWN |
| Disclosures | Exempt - Disclosure/Disclaimer,Lead Free Paint |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 13504.00 |
| Tax Assessed Value | 157167.0 |
| Tax Annual Amount | 1436.0 |
| Home Warranty Y/N | No |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 231.02 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Vacation Rental Y/N | No |
| Total SQFT | 2424 |
| Location Type | Corner Lot/Unit |
| Standard Status | Active |
| Year Built Source | Estimated |
| Legal Subdivision | SUNSETACRES |
| Tax Lot | 32 |
Interior Features
| Heating Fuel | Electric |
|---|---|
| Basement | Full |
| Flooring | Wood |
| Total Fireplaces | 1 |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1212 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Laundry Type | Main Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 1212 |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Pool | No Pool |
|---|---|
| Parking Features | Paved Driveway |
| Water Source | Public |
| Inclusions | Stove,refrigerator,washer,dryer,blinds,water filter,central vac |
| Total Parking Spaces | 4 |
| Type of Parking | Driveway |
| Foundation Details | Permanent |
| Water View Y/N | No |
| Lot Size Acres | 0.31 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Land Assessed Value | 44300.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved