Property Attributes
- MLS#MDWA2039992
- TypeSingle Family
- Listing Status ACTIVE
- CountyWASHINGTON
- CityHagerstown
- NeighborhoodWest Fields
- Zip21740
- StyleColonial
- Year Built2021
- Taxes$ 4585
- Price$ 569,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3503
- Lot Size0.38 Acres
Data Source:
Bright MLS
Property Description
Space, style, and a great location! This beautiful 4-bedroom, 3.5-bath Colonial sits on a desirable .38-acre corner lot with over 3,500 finished square feet across three levels. The bright, open main level features a spacious kitchen with quartz countertops, stainless steel appliances, double ovens, a large center island, and walk-in pantry, flowing into the vaulted breakfast area and family room with a gas fireplace. A separate dining room provides the perfect space for entertaining. Upstairs, youll find four generously sized bedrooms, including a spacious primary suite with a private bath and walk-in closet. The fully finished walk-out lower level offers even more living space with a recreation room, office and full bath. Outside, enjoy the Trex deck and fully fenced backyard, along with the convenience of an attached 2-car garage. Located in the Westfields community, residents also enjoy access to the community pool, with shopping, dining, schools, parks, and commuter routes all close by.
| Elementary School | Middle School | High School |
|---|---|---|
| Rockland Woods Elementary School | E Russell Hicks Middle School | South Hagerstown High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $569,000 |
General Features
| Living Area | 3503 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central A/C |
| Possession | Immediate,Settlement |
| Roof | Architectural Shingle |
| Appliances | Oven - Double,Refrigerator,Stainless Steel Appliances,Stove |
| Zoning | RT |
| HOA Fee | 70.00 |
| Garage Spaces | 2.00 |
| Association Fee Includes | Trash,Snow Removal,Pool(s) |
| Architectural Style | Colonial |
| Construction Materials | Vinyl Siding |
| School District | WASHINGTON COUNTY PUBLIC SCHOOLS |
| Year Built | 2021 |
| Levels | 3 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Section | 8A |
| Accessibility | 32 + wide Doors |
| Assoc Fee Paid Per | Monthly |
| County | WASHINGTON |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | WEST FIELDS |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | Please use Google Maps. |
| City | HAGERSTOWN |
| Association Name | WEST FIELDS |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 16553.00 |
| Tax Assessed Value | 490000.0 |
| Tax Annual Amount | 4585.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 215.29 |
| Vacation Rental Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=yCkBMtjC3Qw&brand=0&mls=1& |
| Total SQFT | 4226 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Legal Subdivision | WESTFIELDS |
| Tax Lot | 743 |
Interior Features
| Heating Fuel | Propane - Metered |
|---|---|
| Basement | Fully Finished |
| Flooring | Carpet,Luxury Vinyl Plank |
| Total Fireplaces | 1 |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2643 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 860 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 723 |
| Below Grade Unfin SQFT Source | Assessor |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 2 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Pool | Yes - Community |
|---|---|
| Fencing | Fully |
| Lot Features | Corner |
| Water Source | Public |
| Total Parking Spaces | 2 |
| Garage Features | Garage - Front Entry,Garage Door Opener |
| Type of Parking | Attached Garage,Driveway |
| Land Use Code | R |
| Foundation Details | Permanent |
| Water View Y/N | No |
| Lot Size Acres | 0.38 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Land Assessed Value | 68300.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved