
Property Attributes
- MLS#PAPH1008432
- TypeCondos
- MunicipalityPHILADELPHIA
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19103
- NeighborhoodRittenhouse Square
- Zip19103
- StyleTraditional
- Year Built1972
- Taxes$ 32969
- Price$ 2,695,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3217
Listing Provided Courtesy Of:
Compass Pennsylvania, LLC
Data Source:
Bright MLS
Property Description
One of a kind condominium with parking settled on Rittenhouse Square. This 3 bedroom, 3 full, and 1 half bathroom condominium features a unique 3200+ sq ft floor plan that lends itself perfectly for entertaining with friends and family or quiet evenings overlooking The Square. The bright and open foyer opens to a spacious living and dining room with hardwood floors, oversized windows, high ceilings, and powder room. The gourmet kitchen offers custom cabinetry, tiled backsplash, recessed lighting, stone countertops and breakfast island. The primary suite comprises the full east wing offering a large library/den with custom built-ins, sitting area, expansive walk-in closet with custom built-in storage, and large bedroom with floor-to-ceiling windows. The primary bathroom has marble floors, large marble bath with 2 separate vanities and lovely wooden moldings. The 2 additional bedrooms are also generous in size with closets and shared full bath. Supremely located, you will experience the city's best dining, boutique shopping, entertainment, green spaces, and nightlife right outside your door.
Price History | |
---|---|
1/8/2022 | Listed $2,695,000 |
General Features
Accessibility | Elevator |
---|---|
Architectural Style | Traditional |
Association Amenities | Concierge |
Association Fee Includes | Common Area Maintenance, Ext Bldg Maint, Water |
Association Y/N | No |
Bathrooms Count Main Level | 4.00 |
Bathrooms Full Main Level | 3 |
Condo/Coop Association Y/N | Yes |
Construction Materials | Masonry |
Cool Fuel | Other |
Cooling | Central A/C |
County | PHILADELPHIA |
Days on Market | 389 |
Garage Spaces | 1.00 |
Garage Y/N | Yes |
HOA Fee 2 | 2606.74 |
HOA Fee 2 Frequency | Monthly |
Heating | Other |
Interior Features | Kitchen - Eat-In |
Levels | 1 |
MLS Area | 19103 (19103) |
New Construction | No |
Other Fees | 484.79 |
Other Fees Frequency | Monthly |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Pool Y/N | No Pool |
Possession | Negotiable |
Price Per Sq Ft | 837.74 |
Property Type | Residential |
School District | 300200397108 |
School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | RITTENHOUSE SQUARE |
Tax Annual Amount | 32969.0 |
Tax Year | 2022 |
Total Units | 1 |
Unit Number | 602 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RM4 |
Interior Features
Above Grade Finished Area | 3217 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Half Main Level | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 6 |
Full Baths | 3 |
Half Baths | 1 |
Heating Fuel | Other |
Heating Y/N | Yes |
Hot Water | Other |
Living Area | 3217 |
Main Level Bedrooms | 3 |
Total Baths | 4 |
Total Bedrooms | 3 |
Exterior Features
# Of Attached Garage Spaces | 1 |
---|---|
Garage Features | Garage Door Opener, Other |
Lot Dimensions | 0.00 x 0.00 |
Navigable Water Y/N | No |
Total Parking Spaces | 1 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool