
Property Attributes
- MLS#PAPH1022162
- TypeCondos
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19103
- NeighborhoodRittenhouse Square
- Zip19103
- Style
- Year Built2007
- Taxes$ 9758
- Price$ 775,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1928
Data Source:
Bright MLS
Property Description
THE best space,lifestyle and VALUE in 19103! Yes, this massive 2 bedroom condominium@ 23 S. 23RD ST, with a private balcony and ENORMOUS living space is a must see!!! Just 5 minutes from Rittenhouse Square. Indulge in the best of urban living with a SUBURBAN feel. Elegant and FORMAL entrance way, leads you to a spectacular living and dining area w/ WESTERN EXPOSURE. Kitchen w/ Granite counter tops, and Subzero refrigerator . All over looking your own well proportioned TERRACE. Truly and EXTENSION of your living space 6 months of the year! Primary bedroom, has a MONSTER WALK in closet, ideal for the FASHIONiSTA, and or those of us, that just have "stuff" . Second bedroom is light filled and inviting! All HARDWOOD floors throughout, and stunning marble baths. NO TRANSFER TAX, with this unit and GARAGE parking available!!!! Yes Elevator desk person building, and an EZ walk to PENN, DREXEL, 30th ST station, and Schuylkill River Park !
Price History | |
---|---|
5/26/2021 | Listed $795,000 |
2/24/2022 | 3% - $775,000 |
General Features
Accessibility | None |
---|---|
Architectural Style | Other |
Association Amenities | None |
Association Fee Includes | None |
Association Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Condo/Coop Association Y/N | Yes |
Construction Materials | Brick |
Cool Fuel | None |
Cooling | Central A/C |
County | PHILADELPHIA |
Days on Market | 846 |
Floors In Unit Count | 1 |
Garage Y/N | No |
Heating | Forced Air |
Levels | 7 |
MLS Area | 19103 (19103) |
New Construction | No |
Other Structures | Above Grade |
Percent Ownership | Condominium |
Pool Y/N | No Pool |
Possession | Settlement |
Price Per Sq Ft | 401.97 |
Property Type | Residential |
School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
School District | 300200397108 |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | RITTENHOUSE SQUARE |
Tax Annual Amount | 9758.0 |
Tax Year | 2023 |
Unit Number | 6C |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Waterfront Y/N | No |
Year Built | 2007 |
Zoning | CMX4 |
Interior Features
Above Grade Finished Area | 1928 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Central Air Y/N | Yes |
Entry Level | 6 |
Fireplace Y/N | No |
Full Baths | 2 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Main Floor |
Main Level Bedrooms | 2 |
Room Type | Living Room, Primary Bedroom, Kitchen, Bedroom 1 |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
HOA Fee 2 | 903.40 |
---|---|
HOA Fee 2 Frequency | Monthly |
Living Area | 1928 |
Navigable Water Y/N | No |
Type of Parking | On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 1 | 0 X 0 | Main | ||
Kitchen | 0 X 0 | Main | Kitchen - Gas Cooking | |
Living Room | 0 X 0 | Main | ||
Primary Bedroom | Unspecified | |||
Primary Bedroom | 0 X 0 | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool