
Property Attributes
- MLS#PAPH2052070
- TypeCondos
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19103
- NeighborhoodRittenhouse Square
- Zip19103
- Style
- Year Built1900
- Taxes$ 1917
- Price$ 149,900
- Bedrooms0
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage437
Data Source:
Bright MLS
Property Description
Welcome to the lovely 2101 Chestnut St #526! Incredible Studio /1 bathroom condo in the Riverwest Condominiums located in the prestigious Rittenhouse Square neighborhood of Philadelphia. This centrally located studio features hardwood floors, large windows and ample closet space. Building amenities include: Completely free internet access in the lobby, 24/7 doorman, a large fitness center with flat panel TVs, Key fob entrance, Parking structure attached to building with very reasonable rates, Business/Media center in lobby, and more! The Riverwest Condominiums offer a WalkScore of 99, TransitScore of 100 and BikesScore of 89! The property is within walking distance to the very best of the citys restaurants, entertainment and nightlife. Only a few blocks away from Rittenhouse Square park, and surrounded by fabulous local favorites like The Dandelion, Carlos Bakery, El Rey, Butcher Bar, Village Whiskey, The Love, Continental Midtown, Vernick, La Colombe, and the shopping corridor along Chestnut street.
Price History | |
---|---|
8/14/2023 | Listed $149,900 |
General Features
Accessibility | None |
---|---|
Architectural Style | Other |
Association Amenities | Concierge, Elevator, Fitness Center |
Association Fee Includes | Other |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Condo/Coop Association Y/N | Yes |
Construction Materials | Masonry |
Cool Fuel | Electric |
Cooling | Wall Unit |
County | PHILADELPHIA |
Days on Market | 724 |
Garage Y/N | No |
Heating | Baseboard - Electric |
Interior Features | Efficiency, Studio |
Levels | 1 |
MLS Area | 19103 (19103) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Percent Ownership | Condominium |
Pool Y/N | No Pool |
Possession | Settlement |
Price Per Sq Ft | 343.02 |
Property Type | Residential |
School District | 300200397108 |
School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | RITTENHOUSE SQUARE |
Tax Annual Amount | 1917.0 |
Tax Lot | S/O 1 |
Tax Year | 2023 |
Total Units | 1 |
Unit Number | 526 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Waterfront Y/N | No |
Year Built | 1900 |
Zoning | CMX4 |
Interior Features
Above Grade Finished Area | 437 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Entry Level | 5 |
Full Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Other |
Laundry Type | Common, Shared |
Total Baths | 1 |
Exterior Features
HOA Fee 2 | 379.25 |
---|---|
HOA Fee 2 Frequency | Monthly |
Living Area | 437 |
Lot Dimensions | 0.00 x 0.00 |
Navigable Water Y/N | No |
Parking Features | Unassigned, Public |
Type of Parking | On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool