
Property Attributes
- MLS#PAPH2166192
- TypeCondos
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19103
- NeighborhoodRittenhouse Square
- Zip19103
- StyleContemporary
- Year Built1900
- Taxes$ 3801
- Price$ 339,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage520
Data Source:
Bright MLS
Property Description
Beautifully appointed junior one bedroom featuring wood floors throughout and an updated kitchen and bathroom. Enter into a sun-drenched living/dining room. There is a spacious kitchen with stainless steel appliances, tile flooring, granite countertops and a breakfast bar. The bedroom has a wall closet and enjoys use of a nearby marble- appointed bathroom with a shower/tub. Residents of Parc Rittenhouse enjoy a 24-hour doorman/concierge, state-of-the-art fitness center, clubroom and boardroom and a seventh-floor rooftop club featuring an outdoor pool, whirlpool spa, kiddy pool and sundeck with lounge chairs. Location is everything: Rittenhouse Square is ranked the 6th best neighborhood in North America by Places Rated Almanac. There are 175 restaurants and 199 retailers within a three block radius. Within close walking distance to the Market Street office corridor, The Avenue of the Arts and University City. 30th Street Station and Philadelphia International Airport are only minutes away.
Price History | |
---|---|
10/17/2022 | Listed $339,900 |
General Features
Accessibility | None |
---|---|
Architectural Style | Contemporary |
Association Amenities | Exercise Room, Fitness Center, Meeting Room, Pool - Outdoor, Other |
Association Fee Includes | Pool(s), Other, Common Area Maintenance, Ext Bldg Maint |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Condo/Coop Association Y/N | Yes |
Construction Materials | Masonry |
Cool Fuel | Other |
Cooling | Central A/C |
County | PHILADELPHIA |
Days on Market | 418 |
Garage Y/N | No |
Heating | Other |
Levels | 1 |
MLS Area | 19103 (19103) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Percent Ownership | Condominium |
Pool Y/N | Yes - Community |
Possession | Settlement |
Price Per Sq Ft | 653.65 |
Property Type | Residential |
School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
School District | 300200397108 |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | RITTENHOUSE SQUARE |
Tax Annual Amount | 3801.0 |
Tax Lot | 649 |
Tax Year | 2023 |
Unit Number | 1216 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Waterfront Y/N | No |
Year Built | 1900 |
Zoning | RMX3 |
Interior Features
Above Grade Finished Area | 520 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 12 |
Full Baths | 1 |
Heating Fuel | Other |
Heating Y/N | Yes |
Hot Water | Other |
Main Level Bedrooms | 1 |
Total Baths | 1 |
Total Bedrooms | 1 |
Exterior Features
HOA Fee 2 | 455.00 |
---|---|
HOA Fee 2 Frequency | Monthly |
Living Area | 520 |
Lot Dimensions | 0.00 x 0.00 |
Navigable Water Y/N | No |
Type of Parking | None |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool