Property Attributes
- MLS#MDWA2038672
- TypeTownhouse
- Listing Status ACTIVE
- CountyWASHINGTON
- CityHagerstown
- NeighborhoodEnglebrook Park
- Zip21740
- StyleRanch/Rambler
- Year Built2000
- Taxes$ 4453
- Price$ 315,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1733
- Lot Size0.14 Acres
Data Source:
Bright MLS
Property Description
Welcome to this Desirable All brick, Single Level, End unit located in Englebrook Park! This thoughtfully updated home features a beautiful open-concept floor plan with vaulted ceilings and skylights creating a remarkably bright and spacious feeling. The large living room area serves as an inviting centerpiece and is anchored by a free standing gas fireplace to bring natural warmth to the space. The kitchen has been updated with granite countertops, new appliances and garbage disposal within the past 3 years. Roof is one year old. Space saving Pocket doors offer separation from the pantry space that leads to the garage entrance. And, the Laundry is conveniently located and equipped with a newer washer and dryer. All appliances convey. The generously sized primary suite features a spacious walk-in closet and private full bath. The second bedroom has a generous closet with the second full bathroom just down the hallway. Then, step outside to the large covered patio and enjoy a the peaceful natural setting and lovely community park. HOA fees include lawn care and snow removal for low-maintenance living. Perfectly located with quick access to I-70, I-81, shopping, dining, and schools.
| Elementary School | Middle School | High School |
|---|---|---|
| Eastern Elementary School | E. Russell Hicks School Middle School | South Hagerstown Sr High School |
| Price History | |
|---|---|
| 7/17/2026 | Listed $324,900 |
| 8/28/2026 | 3$315,900 |
General Features
| Living Area | 1733 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump - Gas BackUp |
| Cooling | Central A/C |
| Possession | Settlement |
| Zoning | RMED |
| HOA Fee | 60.00 |
| Garage Spaces | 1.00 |
| Association Fee Includes | Lawn Maintenance,Snow Removal |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Brick |
| School District | WASHINGTON COUNTY PUBLIC SCHOOLS |
| Year Built | 2000 |
| Levels | 1 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | WASHINGTON |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | ENGLEBROOK PARK |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | From the Intersection of Dual Highway and Edgewood Drive,proceed on N. Edgewood Drive,take left turn onto Langley and you will see Chantilly Court .2 mile ahead on the right,the house is on the left |
| City | HAGERSTOWN |
| Association Name | ENGLEBROOK PARK HOMEOWNERS ASSN. |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6001.00 |
| Tax Assessed Value | 235867.0 |
| Tax Annual Amount | 4453.0 |
| Structure Type | End of Row/Townhouse |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 182.29 |
| Vacation Rental Y/N | No |
| Total SQFT | 1733 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | ENGLEBROOK PARK |
| Tax Lot | 65 |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Entry Level Bedroom,Floor Plan - Open,Primary Bath(s),Wood Floors |
|---|---|
| Heating Fuel | Natural Gas |
| Total Fireplaces | 1 |
| Fireplace Features | Gas/Propane,Free Standing |
| Hot Water | Natural Gas |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1733 |
| Central Air Y/N | Yes |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Main Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Inclusions | Stove,Refrigerator,Microwave,Washer,Dryer |
| Total Parking Spaces | 3 |
| Garage Features | Garage - Front Entry,Garage Door Opener,Inside Access |
| Type of Parking | Attached Garage,Driveway |
| Land Use Code | TH |
| Foundation Details | Slab |
| Water View Y/N | No |
| Lot Size Acres | 0.14 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 30000.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved