Property Attributes
- MLS#MDWA2039564
- TypeTownhouse
- Listing Status ACTIVE
- CountyWASHINGTON
- CityHagerstown
- NeighborhoodEnglebrook Park
- Zip21740
- StyleRanch/Rambler
- Year Built2001
- Taxes$ 3851
- Price$ 280,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1194
- Lot Size0.17 Acres
Data Source:
Bright MLS
Property Description
Enjoy easy one level living in this all brick end unit townhome in the desirable Englebrook Park community. The end unit location, cathedral ceilings, and abundance of windows fill the open floor plan with natural light, creating a bright and spacious feel throughout the main living areas. The galley style kitchen features stainless steel appliances, generous pantry storage, and a breakfast bar that opens to the living and dining areas. Two generously sized bedrooms, 1.5 baths, a separate laundry area, and plenty of storage offer a comfortable and functional layout. Step outside to a private rear patio and landscaped yard, perfect for relaxing or enjoying the outdoors. A one car garage and long driveway provide ample off street parking. Conveniently located near I-70, Meritus Medical Center, shopping, dining, and everyday amenities.
| Elementary School | Middle School | High School |
|---|---|---|
| Eastern Elementary School | E. Russell Hicks School Middle School | South Hagerstown Sr High School |
| Price History | |
|---|---|
| 8/21/2026 | Listed $280,000 |
General Features
| Living Area | 1194 |
|---|---|
| Sewer | Public Sewer |
| Heating | Baseboard - Electric |
| Cooling | Central A/C |
| Possession | Settlement |
| Appliances | Built-In Microwave,Dishwasher,Disposal,Dryer,Exhaust Fan,Oven/Range - Electric,Refrigerator,Washer,Water Heater |
| Zoning | RMED |
| HOA Fee | 60.00 |
| Garage Spaces | 1.00 |
| Association Fee Includes | Lawn Maintenance,Road Maintenance,Snow Removal |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Brick |
| School District | WASHINGTON COUNTY PUBLIC SCHOOLS |
| Year Built | 2001 |
| Levels | 1 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | WASHINGTON |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | ENGLEBROOK PARK |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Dual Highway,turn on N. Edgewood Dr. toward Meritus,left onto Langley Dr,right onto Chantilly Ct |
| City | HAGERSTOWN |
| Disclosures | Prop Disclosure |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7499.00 |
| Tax Assessed Value | 203767.0 |
| Tax Annual Amount | 3851.0 |
| Structure Type | End of Row/Townhouse |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 234.51 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Vacation Rental Y/N | No |
| Virtual Tour | https://pictureperfectllctours.com/150-Chantilly-Ct-1/idx |
| Total SQFT | 1194 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | ENGLEBROOK PARK |
| Tax Lot | 30 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Pantry,Skylight(s),Walk-in Closet(s),Breakfast Area,Combination Dining/Living,Floor Plan - Open,Entry Level Bedroom,Kitchen - Galley |
|---|---|
| Heating Fuel | Electric |
| Flooring | Laminated |
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1194 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bathrooms Half Main Level | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Parking Features | Asphalt Driveway |
| Water Source | Public |
| Total Parking Spaces | 1 |
| Garage Features | Garage - Front Entry |
| Type of Parking | Attached Garage |
| Foundation Details | Slab |
| Water View Y/N | No |
| Lot Size Acres | 0.17 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 30000.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved